Peasblossom Butterfly At Beresford

Born 5th March 2007
Winner of 1 CC and 2 RCC's
Best Puppy In Show
Reserve Best in Show
Tested clear for PRA, GPRA, MRD and Glaucoma
Fucosidosis clear
Pedigree Chart
| S VCH SV-04 NORDV-06 NORDUCH Trollängens Maximum Effect | Goldmoore's Good As Gold | NUCH Inu-Goya Custom Cruiser | NUCH Inu-Goya Appealing Image |
| NUCH Hazelwoods Geisha at Inu-Goya | |||
| Ruel's Eldiga Eivor | SUCH DKUCH NUCH VDHCH Sieger's Midnight Special | ||
| Ruel's Aviga Ada | |||
| SU(U)CH NUCH Trollängens Next Trip | SUCH NUCH Trollängens Rebel Rouser | NUCH Inu-Goya Jazzman | |
| Whisborne Spot On | |||
| SU(U)CH Trollängens Ann of Green Gable | Spring Creek's Extra Dry | ||
| Trollängens Contessa | |||
| Barecho Beyond Belief | SV-07 SU(U)CH PLCH Wongan Kadenza | AUCH Azucroft On The Prowl | AUCH Fraelighte Field O' Dreams |
| Cudgera Flare N Pazzez | |||
| AUCH Wongan Amazing Grace | NZCH Fairsky Clacton On Sea | ||
| NZCH AUCH Wongan Secret Sensation | |||
| LSV-00 NV-05 WW-06 SV-06 NORDUCH PLCH Barecho Zuper Diva | SU(U)CH Nobhill Follow The Leader | FINV-99 NV-99 SU(U)CH NUCH Barecho Ambitious Agent | |
| SV-93 NUCH Nobhill Chance's Happiness | |||
| S VCH SV-99 SU(U)CH NUCH Barecho Pretty Picture | LP Rowntree Legal Alliance | ||
| Nobhill Scarlet O'hara |
Back to Our Dogs